$0/mo
Try it out and run your first interviews.
- 20 video recordings / month
- 1 active job
- 5 seats
- Searchable transcripts
Pricing
Start free. Upgrade when you need more recordings and AI.
$0/mo
Try it out and run your first interviews.
$49/mo
For teams hiring regularly. $39/mo billed annually.
$99/mo
For high-volume hiring. $79/mo billed annually.
$199/mo
For scale hiring. $159/mo billed annually.
Beyond Premium? Custom volume, procurement and invoicing: talk to us.
Every plan includes the core one-way interview workflow. Higher plans add volume and capabilities.
| Feature | Free | Pro | Business | Premium |
|---|---|---|---|---|
| Plan limits | ||||
| Active jobs | 1 | 10 | 20 | 50 |
| Video recordings / month | 20 | 200 | 450 | 1,000 |
| AI credits / month | 0 | 100 | 300 | 1,000 |
| Team seats | 5 | 15 | 50 | 150 |
| Video retention | 2 months | 12 months | 24 months | 36 months |
| Included on every plan | ||||
| One-way interviews & question bank | ||||
| Searchable transcripts | ||||
| Rating cards & blind review | ||||
| Intro video per job | ||||
| Plan capabilities | ||||
| AI interview summaries | ||||
| CV upload with AI extraction | ||||
| Bulk CV import | ||||
| Activity log | ||||
| Custom branding | ||||
| AI candidate matching | ||||
| Priority support | ||||
Plans, limits and prices may change; the figures above are current at the time of writing.